A : GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | The Royal Gondwana Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130081 |
3 | SCHOOL CODE (IF APPLICABLE) | 30078 |
4 | COMPLETE ADDRESS WITH PIN CODE | The Royal Gondwana Public School, Shankarpur, Khapri, Wardha Road, Nagpur 441108 |
5 | PRINCIPAL NAME & QUALIFICATION: | MR TUSHAR SURESHRAO CHAVHAN MSc., MBA, BEd |
6 | SCHOOL EMAIL ID | royalgondwana@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8010906201, +91 8010906108, +91 7447777605 |
B : DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | APPLIED FOR AFFILIATION |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | VIEW DOCUMENT |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENT |
8 | COPIES OF SANITATION CERTIFICATES | VIEW DOCUMENT |
9 | COPIES OF VALID DRINKING WATER PURIFICATION CERTIFICATES | VIEW DOCUMENT |
10 | COPIES OF LAND CERTIFICATE | VIEW DOCUMENT |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
2 | ANNUAL ACADEMIC CALANDER. | VIEW DOCUMENT |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW DOCUMENT |
RESULT CLASS : X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017 | 47 | 47 | 100% | Passed |
2 | 2018 | 60 | 51 | 85% | Passed |
3 | 2019 | 76 | 73 | 96.05% | Passed |
4 | 2020 | 56 | 55 | 98.21% | Passed |
5 | 2021 | 52 | 52 | 100% | Passed |
6 | 2022 | 86 | 80 | 93.02% | Passed |
7 | 2023 | 103 | 102 | 99.03% | Passed |
8 | 2024 | 169 | 168 | 99.40% | Passed |
RESULT CLASS : XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017 | 77 | 53 | 68.83% | Passed |
2 | 2018 | 165 | 136 | 82.42% | Passed |
3 | 2019 | 174 | 146 | 83.91% | Passed |
4 | 2020 | 174 | 151 | 86.78% | Passed |
5 | 2021 | 156 | 156 | 100% | Passed |
6 | 2022 | 98 | 71 | 72.45% | Passed |
7 | 2023 | 418 | 389 | 93.1% | Passed |
8 | 2024 | 489 | 461 | 94.27% | Passed |
D : STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 72 |
o PGT | 33 | |
o TGT | 15 | |
o PRT | 22 | |
3 | TEACHERS SECTION RATIO | – |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | – |
E : SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 26600 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQFT. M) | 72(46.45 sqm) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Science Lab-1(55.74 sqm) Mathematics Lab-1((46.45 Physics Lab-1(55.74 Chemistry Lab-1(55.74 Biology Lab-1(55.74 Computer Lab-1 (55.74 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 60 |
6 | NO. OF BOYS TOILETS | 60 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |