THE ROYAL GONDWANA PUBLIC SCHOOL,SHANKARPUR,NAGPUR
FOR NEW ADMISSION - FEES STRUCTURE FOR SESSION 2025-26
CLASS | ADMISSON | ANNUAL | GRANT | 1st INSTALLMENT | 2nd INSTALLMENT | 3rd INSTALLMENT | 4th INSTALLMENT |
FEE | FEE | TOTAL | AT THE TIME OF ADMISSION | ON OR BEFORE | ON OR BEFORE | ON OR BEFORE | |
30-Sep-25 | 30-Dec-25 | 28-Feb-26 | |||||
NURSERY | 10000 | 33000 | 43000 | 20500 | 7500 | 7500 | 7500 |
KG-I | 10000 | 33000 | 43000 | 20500 | 7500 | 7500 | 7500 |
KG-II | 10000 | 33000 | 43000 | 20500 | 7500 | 7500 | 7500 |
CLASS-I | 12000 | 43000 | 55000 | 25000 | 10000 | 10000 | 10000 |
CLASS-II | 12000 | 43000 | 55000 | 25000 | 10000 | 10000 | 10000 |
CLASS-III | 12000 | 43000 | 55000 | 25000 | 10000 | 10000 | 10000 |
CLASS-IV | 12000 | 43000 | 55000 | 25000 | 10000 | 10000 | 10000 |
CLASS-V | 10000 | 50000 | 60000 | 27000 | 11000 | 11000 | 11000 |
CLASS-VI | 10000 | 50000 | 60000 | 27000 | 11000 | 11000 | 11000 |
CLASS-VII | 10000 | 50000 | 60000 | 27000 | 11000 | 11000 | 11000 |
CLASS-VIII | 10000 | 50000 | 60000 | 27000 | 11000 | 11000 | 11000 |
CLASS-IX | 20000 | 65000 | 85000 | 40000 | 15000 | 15000 | 15000 |
CLASS-X | 20000 | 65000 | 85000 | 40000 | 15000 | 15000 | 15000 |
Important Note-
- You can deposit fees via-Cash/Cheque/NEFT/IMPS
- Bank Details – C/A No-36460200000201 (The Royal Gondwana Public School)
IFSC Code- BARBONARNAG (O Indicates Zero), Bank of Baroda, Narendra Nagar, Nagpur.
Please forward transaction ID to Cell No-9923594714 - It is Mandatory to deposit three post-dated cheques of the 2nd/3rd/4th Installment of fees for the session 2025-26 in favor of “The Royal Gondwana Public School.”
- Sibling discount on Elder one in Both Admission (Admission fee waived)
- 10% Discount on Annual fee for one-time payment (At the time of admission)